ID | 15331 |
---|---|
Group ID | 526 |
Market Group ID | 20 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
48 Sell Orders / 3,522,402 units |
||||
Min | 1,181.00 ISK | |||
---|---|---|---|---|
Median | 1,605.00 ISK | |||
Average | 1,627.98 ISK | |||
1st Percentile | 1,350.00 ISK | |||
Standard Deviation | 2,845.02 ISK | |||
sell market-price = min(sell order prices) |
10 Buy orders / 771,774 units |
||||
Max | 1,180.00 ISK | |||
---|---|---|---|---|
Median | 1,124.00 ISK | |||
Average | 1,071.18 ISK | |||
99th Percentile | 1,180.00 ISK | |||
Standard Deviation | 91.94 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
1 Sell Orders / 524 units |
||||
Min | 1,182.00 ISK | |||
---|---|---|---|---|
Median | 1,182.00 ISK | |||
Average | 1,182.00 ISK | |||
1st Percentile | 1,182.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 510,593 units |
||||
Max | 1,152.00 ISK | |||
---|---|---|---|---|
Median | 1,101.00 ISK | |||
Average | 1,098.76 ISK | |||
99th Percentile | 1,152.00 ISK | |||
Standard Deviation | 27.95 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
141 Sell Orders / 3,578,514 units |
||||
Min | 899.10 ISK | |||
---|---|---|---|---|
Median | 1,605.00 ISK | |||
Average | 1,622.22 ISK | |||
1st Percentile | 1,174.00 ISK | |||
Standard Deviation | 2,866.03 ISK | |||
sell market-price = min(sell order prices) |
80 Buy orders / 114,919,303 units |
||||
Max | 1,180.00 ISK | |||
---|---|---|---|---|
Median | 0.03 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 973.10 ISK | |||
Standard Deviation | 152.09 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
22 Sell Orders / 45,062 units |
||||
Min | 1,000.00 ISK | |||
---|---|---|---|---|
Median | 1,174.00 ISK | |||
Average | 1,331.62 ISK | |||
1st Percentile | 1,149.00 ISK | |||
Standard Deviation | 3,901.71 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 369,846 units |
||||
Max | 946.60 ISK | |||
---|---|---|---|---|
Median | 938.70 ISK | |||
Average | 920.95 ISK | |||
99th Percentile | 946.60 ISK | |||
Standard Deviation | 33.04 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
1 Sell Orders / 982 units |
||||
Min | 1,200.00 ISK | |||
---|---|---|---|---|
Median | 1,200.00 ISK | |||
Average | 1,200.00 ISK | |||
1st Percentile | 1,200.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 112,228,652 units |
||||
Max | 975.70 ISK | |||
---|---|---|---|---|
Median | 0.03 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 0.03 ISK | |||
Standard Deviation | 31.14 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
12 Sell Orders / 2,898 units |
||||
Min | 905.30 ISK | |||
---|---|---|---|---|
Median | 1,000.00 ISK | |||
Average | 1,134.24 ISK | |||
1st Percentile | 1,000.00 ISK | |||
Standard Deviation | 391.06 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 142,324 units |
||||
Max | 905.40 ISK | |||
---|---|---|---|---|
Median | 893.80 ISK | |||
Average | 895.84 ISK | |||
99th Percentile | 905.40 ISK | |||
Standard Deviation | 4.56 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
11 Sell Orders / 5,139 units |
||||
Min | 999.00 ISK | |||
---|---|---|---|---|
Median | 1,143.00 ISK | |||
Average | 1,137.78 ISK | |||
1st Percentile | 999.00 ISK | |||
Standard Deviation | 25.78 ISK | |||
sell market-price = min(sell order prices) |
3 Buy orders / 90,704 units |
||||
Max | 858.50 ISK | |||
---|---|---|---|---|
Median | 858.50 ISK | |||
Average | 688.55 ISK | |||
99th Percentile | 858.50 ISK | |||
Standard Deviation | 231.65 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home