ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
3g2a | listing | jita | 0 ISK | 0 ISK |
3g29 | listing | jita | 2.28 Million ISK | 905.5 Thousand ISK |
3g28 | listing | jita | 15 Million ISK | 10 ISK |
3g27 | listing | jita | 15 Thousand ISK | 0.01 ISK |
3g26 | assets | jita | 943.54 Million ISK | 773.65 Million ISK |
3g25 | assets | jita | 194.32 Million ISK | 136.07 Million ISK |
3g24 | assets | jita | 5.45 Million ISK | 5.06 Million ISK |
3g23 | assets | jita | 268.83 Million ISK | 203.87 Million ISK |
3g22 | assets | jita | 3.47 Billion ISK | 3 Billion ISK |
3g21 | assets | jita | 3.47 Billion ISK | 2.9 Billion ISK |
3g20 | assets | jita | 483.08 Thousand ISK | 422.95 Thousand ISK |
3g1z | assets | jita | 122.5 Thousand ISK | 97.97 Thousand ISK |
3g1y | listing | jita | 6.25 Million ISK | 6.09 Million ISK |
3g1x | assets | jita | 236.43 Million ISK | 174.63 Million ISK |
3g1w | listing | jita | 212.43 Billion ISK | 178.9 Billion ISK |
3g1v | listing | jita | 18.48 Million ISK | 13.52 Million ISK |
3g1u | assets | jita | 3.6 Billion ISK | 3.32 Billion ISK |
3g1t | assets | jita | 236.43 Million ISK | 174.63 Million ISK |
3g1s | listing | jita | 36.53 Billion ISK | 36.53 Billion ISK |
3g1r | assets | jita | 32.43 Billion ISK | 27.12 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home