ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
39iv | contract | jita 80% | 693.49 Million ISK | 582.18 Million ISK |
39iu | assets | amarr | 5.32 Million ISK | 4.96 Million ISK |
39it | assets | jita | 28.26 Million ISK | 24.99 Million ISK |
39is | assets | jita | 62.26 Million ISK | 60.01 Million ISK |
39ir | assets | jita | 233.4 Million ISK | 204 Million ISK |
39iq | listing | jita | 4.52 Million ISK | 2.2 Million ISK |
39ip | assets | jita | 260.74 Billion ISK | 216.8 Billion ISK |
39io | listing | jita | 1.81 Million ISK | 1.4 Million ISK |
39in | contract | jita | 562.97 Million ISK | 437.18 Million ISK |
39im | assets | jita | 6.05 Billion ISK | 5.12 Billion ISK |
39il | contract | jita | 551.87 Million ISK | 429.59 Million ISK |
39ik | assets | jita | 150.97 Billion ISK | 117.31 Billion ISK |
39ij | assets | jita | 157.48 Million ISK | 22.73 Million ISK |
39ii | assets | jita | 33.44 Million ISK | 23.36 Million ISK |
39ih | assets | jita | 6.06 Billion ISK | 5.13 Billion ISK |
39ig | assets | jita | 6.27 Billion ISK | 5.31 Billion ISK |
39if | assets | jita | 6.85 Billion ISK | 5.79 Billion ISK |
39ie | listing | jita | 92.74 ISK | 88.15 ISK |
39id | assets | jita | 68.44 Million ISK | 67.88 Million ISK |
39ic | assets | rens | 70 Million ISK | 52.4 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home