ID | 17887 |
---|---|
Group ID | 423 |
Market Group ID | 1033 |
Volume | 0.03 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
36 Sell Orders / 151,968,281 units |
||||
Min | 799.50 ISK | |||
---|---|---|---|---|
Median | 850.00 ISK | |||
Average | 902.61 ISK | |||
1st Percentile | 799.80 ISK | |||
Standard Deviation | 342.79 ISK | |||
sell market-price = min(sell order prices) |
28 Buy orders / 35,568,658 units |
||||
Max | 770.40 ISK | |||
---|---|---|---|---|
Median | 723.00 ISK | |||
Average | 596.32 ISK | |||
99th Percentile | 770.40 ISK | |||
Standard Deviation | 189.78 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 hours ago.
257 Sell Orders / 208,085,947 units |
||||
Min | 780.90 ISK | |||
---|---|---|---|---|
Median | 875.00 ISK | |||
Average | 955.55 ISK | |||
1st Percentile | 781.00 ISK | |||
Standard Deviation | 1,351.35 ISK | |||
sell market-price = min(sell order prices) |
129 Buy orders / 89,386,751 units |
||||
Max | 793.40 ISK | |||
---|---|---|---|---|
Median | 703.00 ISK | |||
Average | 417.41 ISK | |||
99th Percentile | 793.20 ISK | |||
Standard Deviation | 254.49 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
257 Sell Orders / 208,085,947 units |
||||
Min | 780.90 ISK | |||
---|---|---|---|---|
Median | 875.00 ISK | |||
Average | 955.55 ISK | |||
1st Percentile | 781.00 ISK | |||
Standard Deviation | 1,351.35 ISK | |||
sell market-price = min(sell order prices) |
129 Buy orders / 89,386,751 units |
||||
Max | 793.40 ISK | |||
---|---|---|---|---|
Median | 703.00 ISK | |||
Average | 417.41 ISK | |||
99th Percentile | 793.20 ISK | |||
Standard Deviation | 254.49 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
50 Sell Orders / 20,522,922 units |
||||
Min | 881.40 ISK | |||
---|---|---|---|---|
Median | 888.00 ISK | |||
Average | 916.84 ISK | |||
1st Percentile | 881.40 ISK | |||
Standard Deviation | 49.42 ISK | |||
sell market-price = min(sell order prices) |
48 Buy orders / 16,293,064 units |
||||
Max | 793.40 ISK | |||
---|---|---|---|---|
Median | 744.00 ISK | |||
Average | 700.26 ISK | |||
99th Percentile | 793.40 ISK | |||
Standard Deviation | 93.07 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
15 Sell Orders / 19,147,097 units |
||||
Min | 780.90 ISK | |||
---|---|---|---|---|
Median | 787.00 ISK | |||
Average | 786.03 ISK | |||
1st Percentile | 780.90 ISK | |||
Standard Deviation | 9.66 ISK | |||
sell market-price = min(sell order prices) |
17 Buy orders / 11,826,973 units |
||||
Max | 745.20 ISK | |||
---|---|---|---|---|
Median | 615.00 ISK | |||
Average | 276.78 ISK | |||
99th Percentile | 745.20 ISK | |||
Standard Deviation | 295.60 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
4 Sell Orders / 468,072 units |
||||
Min | 999.00 ISK | |||
---|---|---|---|---|
Median | 1,098.00 ISK | |||
Average | 1,109.62 ISK | |||
1st Percentile | 999.00 ISK | |||
Standard Deviation | 53.39 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 3,388,892 units |
||||
Max | 627.40 ISK | |||
---|---|---|---|---|
Median | 505.20 ISK | |||
Average | 89.66 ISK | |||
99th Percentile | 627.40 ISK | |||
Standard Deviation | 287.91 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
3 Sell Orders / 720,151 units |
||||
Min | 898.90 ISK | |||
---|---|---|---|---|
Median | 1,040.00 ISK | |||
Average | 968.32 ISK | |||
1st Percentile | 898.90 ISK | |||
Standard Deviation | 70.53 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 3,117,124 units |
||||
Max | 587.00 ISK | |||
---|---|---|---|---|
Median | 586.50 ISK | |||
Average | 576.10 ISK | |||
99th Percentile | 587.00 ISK | |||
Standard Deviation | 12.43 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home