ID | 23009 |
---|---|
Group ID | 85 |
Market Group ID | 993 |
Volume | 0.0025 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
19 Sell Orders / 9,288,398 units |
||||
Min | 481.70 ISK | |||
---|---|---|---|---|
Median | 493.90 ISK | |||
Average | 495.53 ISK | |||
1st Percentile | 481.70 ISK | |||
Standard Deviation | 1,769.45 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 11,462,202 units |
||||
Max | 435.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 435.00 ISK | |||
Standard Deviation | 141.59 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
1 Sell Orders / 3,500 units |
||||
Min | 480.10 ISK | |||
---|---|---|---|---|
Median | 480.10 ISK | |||
Average | 480.10 ISK | |||
1st Percentile | 480.10 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
10 Buy orders / 2,007,845 units |
||||
Max | 435.10 ISK | |||
---|---|---|---|---|
Median | 424.60 ISK | |||
Average | 424.43 ISK | |||
99th Percentile | 435.10 ISK | |||
Standard Deviation | 22.71 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
75 Sell Orders / 14,795,545 units |
||||
Min | 480.10 ISK | |||
---|---|---|---|---|
Median | 496.90 ISK | |||
Average | 545.08 ISK | |||
1st Percentile | 481.70 ISK | |||
Standard Deviation | 1,407.52 ISK | |||
sell market-price = min(sell order prices) |
55 Buy orders / 55,992,036 units |
||||
Max | 436.90 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 434.80 ISK | |||
Standard Deviation | 114.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
32 Sell Orders / 1,785,872 units |
||||
Min | 587.30 ISK | |||
---|---|---|---|---|
Median | 647.20 ISK | |||
Average | 634.49 ISK | |||
1st Percentile | 587.30 ISK | |||
Standard Deviation | 23.12 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 10,521,354 units |
||||
Max | 239.80 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 239.20 ISK | |||
Standard Deviation | 33.30 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
5 Sell Orders / 966,321 units |
||||
Min | 576.50 ISK | |||
---|---|---|---|---|
Median | 577.00 ISK | |||
Average | 577.78 ISK | |||
1st Percentile | 576.50 ISK | |||
Standard Deviation | 1.49 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 10,613,571 units |
||||
Max | 412.20 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 412.00 ISK | |||
Standard Deviation | 94.52 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
6 Sell Orders / 1,143,676 units |
||||
Min | 549.90 ISK | |||
---|---|---|---|---|
Median | 569.00 ISK | |||
Average | 568.61 ISK | |||
1st Percentile | 549.90 ISK | |||
Standard Deviation | 3.97 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 10,246,809 units |
||||
Max | 415.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 415.00 ISK | |||
Standard Deviation | 62.59 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 hours ago.
7 Sell Orders / 672,007 units |
||||
Min | 765.00 ISK | |||
---|---|---|---|---|
Median | 949.90 ISK | |||
Average | 1,023.66 ISK | |||
1st Percentile | 765.00 ISK | |||
Standard Deviation | 195.70 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 10,644,429 units |
||||
Max | 411.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 301.00 ISK | |||
Standard Deviation | 39.68 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home