ID | 23039 |
---|---|
Group ID | 85 |
Market Group ID | 992 |
Volume | 0.0125 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 38 minutes ago.
24 Sell Orders / 7,629,935 units |
||||
Min | 643.60 ISK | |||
---|---|---|---|---|
Median | 658.30 ISK | |||
Average | 669.32 ISK | |||
1st Percentile | 643.70 ISK | |||
Standard Deviation | 25.26 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 11,675,488 units |
||||
Max | 531.10 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.09 ISK | |||
99th Percentile | 529.40 ISK | |||
Standard Deviation | 175.38 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 38 minutes ago.
40 Sell Orders / 8,414,436 units |
||||
Min | 643.60 ISK | |||
---|---|---|---|---|
Median | 660.90 ISK | |||
Average | 701.10 ISK | |||
1st Percentile | 643.70 ISK | |||
Standard Deviation | 154.53 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 61,084,761 units |
||||
Max | 601.20 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 531.00 ISK | |||
Standard Deviation | 136.14 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 38 minutes ago.
40 Sell Orders / 8,414,436 units |
||||
Min | 643.60 ISK | |||
---|---|---|---|---|
Median | 660.90 ISK | |||
Average | 701.10 ISK | |||
1st Percentile | 643.70 ISK | |||
Standard Deviation | 154.53 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 61,084,761 units |
||||
Max | 601.20 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 531.00 ISK | |||
Standard Deviation | 136.14 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 38 minutes ago.
10 Sell Orders / 684,392 units |
||||
Min | 989.30 ISK | |||
---|---|---|---|---|
Median | 990.80 ISK | |||
Average | 1,060.98 ISK | |||
1st Percentile | 989.30 ISK | |||
Standard Deviation | 128.50 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 11,383,199 units |
||||
Max | 601.20 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 560.00 ISK | |||
Standard Deviation | 75.68 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 38 minutes ago.
40 Sell Orders / 8,414,436 units |
||||
Min | 643.60 ISK | |||
---|---|---|---|---|
Median | 660.90 ISK | |||
Average | 701.10 ISK | |||
1st Percentile | 643.70 ISK | |||
Standard Deviation | 154.53 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 61,084,761 units |
||||
Max | 601.20 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.04 ISK | |||
99th Percentile | 531.00 ISK | |||
Standard Deviation | 136.14 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 38 minutes ago.
2 Sell Orders / 26,673 units |
||||
Min | 1,649.00 ISK | |||
---|---|---|---|---|
Median | 1,650.00 ISK | |||
Average | 1,649.93 ISK | |||
1st Percentile | 1,649.00 ISK | |||
Standard Deviation | 0.26 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 11,252,853 units |
||||
Max | 51.63 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 3.62 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 38 minutes ago.
3 Sell Orders / 53,768 units |
||||
Min | 958.70 ISK | |||
---|---|---|---|---|
Median | 1,893.00 ISK | |||
Average | 1,656.00 ISK | |||
1st Percentile | 958.70 ISK | |||
Standard Deviation | 371.05 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 11,233,241 units |
||||
Max | 10.61 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 0.58 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home