ID | 25595 |
---|---|
Group ID | 754 |
Market Group ID | 1863 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
71 Sell Orders / 904,357 units |
||||
Min | 6,966.00 ISK | |||
---|---|---|---|---|
Median | 7,160.00 ISK | |||
Average | 8,327.36 ISK | |||
1st Percentile | 6,969.00 ISK | |||
Standard Deviation | 4,848.36 ISK | |||
sell market-price = min(sell order prices) |
18 Buy orders / 681,037 units |
||||
Max | 6,724.00 ISK | |||
---|---|---|---|---|
Median | 6,570.00 ISK | |||
Average | 6,116.25 ISK | |||
99th Percentile | 6,724.00 ISK | |||
Standard Deviation | 869.26 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
1 Sell Orders / 2,831 units |
||||
Min | 6,925.00 ISK | |||
---|---|---|---|---|
Median | 6,925.00 ISK | |||
Average | 6,925.00 ISK | |||
1st Percentile | 6,925.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 2,147,555,570 units |
||||
Max | 6,720.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 35.98 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
151 Sell Orders / 1,091,000 units |
||||
Min | 5,000.00 ISK | |||
---|---|---|---|---|
Median | 7,160.00 ISK | |||
Average | 9,025.04 ISK | |||
1st Percentile | 6,969.00 ISK | |||
Standard Deviation | 11,175.89 ISK | |||
sell market-price = min(sell order prices) |
74 Buy orders / 4,296,178,943 units |
||||
Max | 7,200.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 94.18 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
24 Sell Orders / 89,321 units |
||||
Min | 8,450.00 ISK | |||
---|---|---|---|---|
Median | 9,439.00 ISK | |||
Average | 16,065.61 ISK | |||
1st Percentile | 8,450.00 ISK | |||
Standard Deviation | 31,420.55 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 2,147,634,716 units |
||||
Max | 7,052.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 40.25 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
9 Sell Orders / 71,615 units |
||||
Min | 7,001.00 ISK | |||
---|---|---|---|---|
Median | 12,460.00 ISK | |||
Average | 12,441.80 ISK | |||
1st Percentile | 12,450.00 ISK | |||
Standard Deviation | 222.95 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 47,533 units |
||||
Max | 7,000.00 ISK | |||
---|---|---|---|---|
Median | 5,030.00 ISK | |||
Average | 5,010.89 ISK | |||
99th Percentile | 7,000.00 ISK | |||
Standard Deviation | 583.44 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
12 Sell Orders / 947 units |
||||
Min | 7,001.00 ISK | |||
---|---|---|---|---|
Median | 7,111.00 ISK | |||
Average | 7,672.19 ISK | |||
1st Percentile | 7,001.00 ISK | |||
Standard Deviation | 2,663.89 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 157,904 units |
||||
Max | 6,025.00 ISK | |||
---|---|---|---|---|
Median | 2,168.00 ISK | |||
Average | 1,950.49 ISK | |||
99th Percentile | 6,025.00 ISK | |||
Standard Deviation | 1,855.82 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
10 Sell Orders / 865 units |
||||
Min | 7,021.00 ISK | |||
---|---|---|---|---|
Median | 8,002.00 ISK | |||
Average | 7,900.67 ISK | |||
1st Percentile | 7,021.00 ISK | |||
Standard Deviation | 208.99 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 17,520 units |
||||
Max | 7,020.00 ISK | |||
---|---|---|---|---|
Median | 6,523.00 ISK | |||
Average | 6,622.34 ISK | |||
99th Percentile | 7,020.00 ISK | |||
Standard Deviation | 546.52 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home