ID | 39 |
---|---|
Group ID | 18 |
Market Group ID | 1857 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
74 Sell Orders / 65,849,958 units |
||||
Min | 2,316.00 ISK | |||
---|---|---|---|---|
Median | 2,701.00 ISK | |||
Average | 2,727.28 ISK | |||
1st Percentile | 2,453.00 ISK | |||
Standard Deviation | 11,364.10 ISK | |||
sell market-price = min(sell order prices) |
61 Buy orders / 139,534,336 units |
||||
Max | 2,311.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.25 ISK | |||
99th Percentile | 2,296.00 ISK | |||
Standard Deviation | 686.18 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
1 Sell Orders / 256,252 units |
||||
Min | 2,700.00 ISK | |||
---|---|---|---|---|
Median | 2,700.00 ISK | |||
Average | 2,700.00 ISK | |||
1st Percentile | 2,700.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
37 Buy orders / 2,159,535,283 units |
||||
Max | 2,315.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 148.59 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
185 Sell Orders / 72,249,728 units |
||||
Min | 2,316.00 ISK | |||
---|---|---|---|---|
Median | 2,701.00 ISK | |||
Average | 2,754.58 ISK | |||
1st Percentile | 2,453.00 ISK | |||
Standard Deviation | 10,953.55 ISK | |||
sell market-price = min(sell order prices) |
321 Buy orders / 5,134,517,616 units |
||||
Max | 2,838.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 706.00 ISK | |||
Standard Deviation | 185.93 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
31 Sell Orders / 2,500,532 units |
||||
Min | 2,443.00 ISK | |||
---|---|---|---|---|
Median | 3,242.00 ISK | |||
Average | 3,180.32 ISK | |||
1st Percentile | 2,829.00 ISK | |||
Standard Deviation | 493.18 ISK | |||
sell market-price = min(sell order prices) |
68 Buy orders / 1,826,810,553 units |
||||
Max | 2,442.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.03 ISK | |||
Standard Deviation | 116.65 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
23 Sell Orders / 1,842,192 units |
||||
Min | 2,748.00 ISK | |||
---|---|---|---|---|
Median | 2,798.00 ISK | |||
Average | 2,915.86 ISK | |||
1st Percentile | 2,748.00 ISK | |||
Standard Deviation | 9,358.61 ISK | |||
sell market-price = min(sell order prices) |
38 Buy orders / 1,002,549,458 units |
||||
Max | 2,476.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 83.35 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
13 Sell Orders / 442,140 units |
||||
Min | 2,640.00 ISK | |||
---|---|---|---|---|
Median | 2,706.00 ISK | |||
Average | 2,939.07 ISK | |||
1st Percentile | 2,640.00 ISK | |||
Standard Deviation | 727.07 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 1,131,806 units |
||||
Max | 2,293.00 ISK | |||
---|---|---|---|---|
Median | 1,100.00 ISK | |||
Average | 1,251.96 ISK | |||
99th Percentile | 2,293.00 ISK | |||
Standard Deviation | 420.48 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
7 Sell Orders / 189,123 units |
||||
Min | 2,698.00 ISK | |||
---|---|---|---|---|
Median | 2,797.00 ISK | |||
Average | 3,079.85 ISK | |||
1st Percentile | 2,698.00 ISK | |||
Standard Deviation | 2,062.70 ISK | |||
sell market-price = min(sell order prices) |
25 Buy orders / 1,752,293 units |
||||
Max | 2,404.00 ISK | |||
---|---|---|---|---|
Median | 1,100.00 ISK | |||
Average | 742.92 ISK | |||
99th Percentile | 2,404.00 ISK | |||
Standard Deviation | 638.65 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home