ID | 40520 |
---|---|
Group ID | 1739 |
Market Group ID | 2358 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
124 Sell Orders / 2,744 units |
||||
Min | 861,700,000.00 ISK | |||
---|---|---|---|---|
Median | 884,900,000.00 ISK | |||
Average | 897,352,782.39 ISK | |||
1st Percentile | 861,800,000.00 ISK | |||
Standard Deviation | 78,999,994.99 ISK | |||
sell market-price = min(sell order prices) |
58 Buy orders / 837,103,799 units |
||||
Max | 827,000,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 462,403.39 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 1 hour ago.
394 Sell Orders / 4,127 units |
||||
Min | 861,700,000.00 ISK | |||
---|---|---|---|---|
Median | 898,000,000.00 ISK | |||
Average | 913,723,594.08 ISK | |||
1st Percentile | 862,000,000.00 ISK | |||
Standard Deviation | 74,254,918.70 ISK | |||
sell market-price = min(sell order prices) |
269 Buy orders / 9,427,040,386 units |
||||
Max | 860,000,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 343,763.96 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
394 Sell Orders / 4,127 units |
||||
Min | 861,700,000.00 ISK | |||
---|---|---|---|---|
Median | 898,000,000.00 ISK | |||
Average | 913,723,594.08 ISK | |||
1st Percentile | 862,000,000.00 ISK | |||
Standard Deviation | 74,254,918.70 ISK | |||
sell market-price = min(sell order prices) |
269 Buy orders / 9,427,040,386 units |
||||
Max | 860,000,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 343,763.96 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
70 Sell Orders / 356 units |
||||
Min | 864,000,000.00 ISK | |||
---|---|---|---|---|
Median | 879,000,000.00 ISK | |||
Average | 906,524,393.30 ISK | |||
1st Percentile | 864,000,000.00 ISK | |||
Standard Deviation | 49,656,660.73 ISK | |||
sell market-price = min(sell order prices) |
47 Buy orders / 2,147,484,041 units |
||||
Max | 825,400,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 197,623.58 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
49 Sell Orders / 145 units |
||||
Min | 878,300,000.00 ISK | |||
---|---|---|---|---|
Median | 913,500,000.00 ISK | |||
Average | 908,513,066.06 ISK | |||
1st Percentile | 878,300,000.00 ISK | |||
Standard Deviation | 25,065,021.34 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 2,147,483,779 units |
||||
Max | 780,000,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 78,664.08 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
19 Sell Orders / 45 units |
||||
Min | 917,000,000.00 ISK | |||
---|---|---|---|---|
Median | 962,000,000.00 ISK | |||
Average | 961,004,815.04 ISK | |||
1st Percentile | 917,000,000.00 ISK | |||
Standard Deviation | 14,656,567.80 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 74 units |
||||
Max | 803,900,000.00 ISK | |||
---|---|---|---|---|
Median | 967,500.00 ISK | |||
Average | 20,942,115.65 ISK | |||
99th Percentile | 803,900,000.00 ISK | |||
Standard Deviation | 391,043,790.31 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 hour ago.
19 Sell Orders / 74 units |
||||
Min | 884,100,000.00 ISK | |||
---|---|---|---|---|
Median | 886,200,000.00 ISK | |||
Average | 896,087,755.35 ISK | |||
1st Percentile | 884,100,000.00 ISK | |||
Standard Deviation | 18,804,504.49 ISK | |||
sell market-price = min(sell order prices) |
12 Buy orders / 2,147,483,694 units |
||||
Max | 808,600,000.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 99,450.47 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home