ID | 47927 |
---|---|
Group ID | 1989 |
Market Group ID | 2468 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
9 Sell Orders / 593,463 units |
||||
Min | 1,572.00 ISK | |||
---|---|---|---|---|
Median | 1,720.00 ISK | |||
Average | 1,679.82 ISK | |||
1st Percentile | 1,573.00 ISK | |||
Standard Deviation | 125.60 ISK | |||
sell market-price = min(sell order prices) |
10 Buy orders / 11,701,429 units |
||||
Max | 1,335.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 1,335.00 ISK | |||
Standard Deviation | 382.22 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 hours ago.
53 Sell Orders / 2,156,340 units |
||||
Min | 1,572.00 ISK | |||
---|---|---|---|---|
Median | 2,129.00 ISK | |||
Average | 1,969.07 ISK | |||
1st Percentile | 1,573.00 ISK | |||
Standard Deviation | 407.46 ISK | |||
sell market-price = min(sell order prices) |
57 Buy orders / 57,579,546 units |
||||
Max | 1,337.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 1,329.00 ISK | |||
Standard Deviation | 239.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
53 Sell Orders / 2,156,340 units |
||||
Min | 1,572.00 ISK | |||
---|---|---|---|---|
Median | 2,129.00 ISK | |||
Average | 1,969.07 ISK | |||
1st Percentile | 1,573.00 ISK | |||
Standard Deviation | 407.46 ISK | |||
sell market-price = min(sell order prices) |
57 Buy orders / 57,579,546 units |
||||
Max | 1,337.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.05 ISK | |||
99th Percentile | 1,329.00 ISK | |||
Standard Deviation | 239.74 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
12 Sell Orders / 424,799 units |
||||
Min | 2,042.00 ISK | |||
---|---|---|---|---|
Median | 2,142.00 ISK | |||
Average | 2,201.44 ISK | |||
1st Percentile | 2,042.00 ISK | |||
Standard Deviation | 418.14 ISK | |||
sell market-price = min(sell order prices) |
22 Buy orders / 12,386,898 units |
||||
Max | 774.50 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.07 ISK | |||
99th Percentile | 774.00 ISK | |||
Standard Deviation | 206.53 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
16 Sell Orders / 197,054 units |
||||
Min | 1,684.00 ISK | |||
---|---|---|---|---|
Median | 1,695.00 ISK | |||
Average | 2,133.61 ISK | |||
1st Percentile | 1,684.00 ISK | |||
Standard Deviation | 650.37 ISK | |||
sell market-price = min(sell order prices) |
11 Buy orders / 10,660,941 units |
||||
Max | 611.40 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 605.50 ISK | |||
Standard Deviation | 72.39 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
9 Sell Orders / 695,816 units |
||||
Min | 1,637.00 ISK | |||
---|---|---|---|---|
Median | 2,150.00 ISK | |||
Average | 1,959.41 ISK | |||
1st Percentile | 1,637.00 ISK | |||
Standard Deviation | 230.07 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 10,093,162 units |
||||
Max | 780.00 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.02 ISK | |||
99th Percentile | 0.02 ISK | |||
Standard Deviation | 74.59 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 hours ago.
5 Sell Orders / 165,072 units |
||||
Min | 2,153.00 ISK | |||
---|---|---|---|---|
Median | 2,155.00 ISK | |||
Average | 2,209.56 ISK | |||
1st Percentile | 2,153.00 ISK | |||
Standard Deviation | 182.25 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 10,617,780 units |
||||
Max | 12.66 ISK | |||
---|---|---|---|---|
Median | 0.02 ISK | |||
Average | 0.03 ISK | |||
99th Percentile | 12.65 ISK | |||
Standard Deviation | 2.96 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Home